Hundreds of overlooked communities will be handed millions of pounds to revive downtrodden high streets, parks and public spaces - as Keir Starmer backed "true patriots" who care about their areas.
The Prime Minister today unveiled plans to pour £5billion into rebuilding deprived communities across the country that have been scarred by years of austerity. It will mean locals can decide how the money is best spent, from reviving empty shops and derelict pubs to creating new green spaces and sports facilities.
The levelling up-style blitz comes as Mr Starmer prepares for a pivotal Labour conference at the weekend, where he must convince jittery MPs of his plans to take on Reform UK. Breathing new life into high streets and community spaces is part of the Government's plans to counter Nigel Farage's narrative that Britain is broken.
The PM said: "For too long, people have watched their towns and streets decline – powerless to stop boarded-up shops and neglected parks. That ends now."
READ MORE: Keir Starmer calls time on pub closures - as communities handed major new powers
READ MORE: Vape and betting shops may be BLOCKED on local high streets under major plan
In a swipe at Nigel Farage, Mr Starmer said: "We’re investing in the UK’s future, by backing the true patriots that build our communities up in neighbourhoods across every corner of the country. Because it’s people who bring pride, hope and life to our communities."
He added: "This is a huge investment, but what matters most is who decides how it’s spent: the neighbours, volunteers and parents who know their communities best – the people with real skin in the game.
“We’re choosing renewal over decline, unity over division. This is our Plan for Change in action – giving power and pride back to the people who make Britain great.”
Polling shared with the Mirror shows some 74% of people say investing in struggling towns and neighbourhoods benefits the whole country – including 72% of Reform voters.
The research by Public First, carried out from September 19-22, found that 76% think that £20million investment in their neighbourhood would make a real difference - with nearly half (47%) thinking it will make a noticeable difference – including 56% of Labour voters who think it would make a noticeable difference and 50% of Labour voters considering voting for Reform.
Under the plans, some 169 areas will receive £2 million a year for a decade, giving local people the power to decide how the money is best spent. And another 95 areas will receive an immediate £1.5 million to upgrade public spaces with new green spaces, play areas and sports and leisure facilities.
Work is already underway in further 75 areas which have been given cash already, including projects like regenerating sports fields in Nottingham, voluntary work with deprived young people in Scunthorpe, and creating a cultural festival in Blyth.
It comes after the Government said communities would be given powers to seize boarded-up shops, veto vape shops and fake barbers taking over high streets, and to save beloved local assets like pubs from closure.
Communities Secretary Steve Reed said: “Building pride in place starts with people, not politics. Local people know what they want to see in their neighbourhoods – and they don’t need government to dictate it.
“This plan will spark an historic grassroots movement that will restore local people’s power, boost national pride and help people get on in life across the UK as part of our Plan for Change.”
READ MORE: Join our Mirror politics WhatsApp group to get the latest updates from Westminster
Full list of areas to benefit: Areas set to receive up to £20 million: EnglandLocal Authority | Number of neighbourhoods | Neighbourhood names |
Birmingham | 8 | Hawkesley; Druids Heath; Glebe Farm; Kingstanding South East; Woodgate; Sparkbrook North; Fox Hollies; Nechells |
Liverpool | 4 | Speke East; Everton East; Norris Green East; Fairfield West & Newsham Park |
Manchester | 4 | Benchill South & Wythenshawe Central; Hapurhey South & Monsall; Clayton Vale; Gorton South |
Leeds | 4 | Middleton Park Avenue; Seacroft North & Monkswood; Farnley East; Armley & New Wortley |
Kingston upon Hull, City of | 3 | Orchard Park; Greatfield; Boulevard & St Andrew's Quay |
Wirral | 3 | Birkenhead Central; Seacombe; Woodchurch |
County Durham | 3 | Peterlee East; Stanley South; Crook North & Tow Law |
Leicester | 3 | Eyres Monsell; Braunstone Park West; Thurnby Lodge |
North Northamptonshire | 3 | Corby Kingswood; Queensway (North Northamptonshire); Kettering Avondale Grange |
Cumberland | 3 | Raffles & Morton; Flimby, Ellenborough & Broughton Moor; Mirehouse, Kells & Woodhouse |
Doncaster | 3 | Conisbrough North; New Rossington; Mexborough West |
Stoke-on-Trent | 2 | Bentilee & Ubberley; Meir North |
Middlesbrough | 2 | Thorntree; Park End |
Sheffield | 2 | Batemoor & Jordanthorpe; Parson Cross |
Bradford | 2 | Holme Wood; Ravenscliffe |
Wigan | 2 | Laithwaite & Marsh Green; Platt Bridge & Spring View |
Swindon | 2 | Penhill; Walcot East |
Newcastle upon Tyne | 2 | Walker North; Elswick South |
Salford | 2 | Pendleton; Peel Green |
Nottingham | 2 | Broxtowe & Cinderhill; St Ann's East |
Portsmouth | 2 | Paulsgrove East; Fratton West |
Wakefield | 2 | Lupset; Featherstone |
Plymouth | 2 | Devonport, Mount Wise & Morice Town; St Budeaux |
Havant | 2 | Leigh Park; Cowplain West |
Peterborough | 2 | Orton Malborne & Goldhay; Paston |
East Suffolk | 2 | Lowestoft Central; Felixstowe West |
East Riding of Yorkshire | 2 | Bridlington West; Withernsea East & Patrington |
Southampton | 2 | Weston (Southampton); Redbridge & Millbrook West |
Basildon | 2 | Chalvedon; Laindon Central |
Sunderland | 2 | Thorney Close & Plains Farm; Hendon & Docks |
Cheshire West and Chester | 2 | Blacon South; Ellesmere Port Town & Rossmore |
Norwich | 2 | Bowthorpe & West Earlham; Heartsease & Pilling Park |
Blackpool | 1 | Little Layton & Little Carleton |
Stockport | 1 | Brinnington |
Tameside | 1 | Hattersley |
Bristol, City of | 1 | Hartcliffe |
Worcester | 1 | Warndon West |
Knowsley | 1 | Page Moss & Fincham |
Maidstone | 1 | Parkwood & Senacre |
Sefton | 1 | Bootle South |
Lincoln | 1 | Birchwood West |
Halton | 1 | Hough Green |
Stockton-on-Tees | 1 | Central Stockton & Portrack |
Westmorland and Furness | 1 | Barrow Central |
Coventry | 1 | Willenhall |
Erewash | 1 | Cotmanhay |
Swale | 1 | Sheppey East |
East Lindsey | 1 | Mablethorpe |
Sandwell | 1 | Friar Park |
Rochdale | 1 | Hurstead & Smallbridge |
Havering | 1 | Harold Hill East |
Telford and Wrekin | 1 | Woodside |
Bolton | 1 | Breightmet North |
Brighton and Hove | 1 | Whitehawk |
West Lancashire | 1 | Skelmersdale South East |
Colchester | 1 | Greenstead |
Solihull | 1 | Chelmsley Wood East |
Rotherham | 1 | Maltby East |
South Tyneside | 1 | Biddick Hill |
Wyre Forest | 1 | Birchen Coppice |
Preston | 1 | Ribbleton |
Gateshead | 1 | Beacon Lough & Wrekenton |
Lancaster | 1 | Morecambe West End |
St. Helens | 1 | Town Centre East & Fingerpost |
Calderdale | 1 | Mixenden |
Warrington | 1 | Hulme |
Somerset | 1 | Bridgwater South |
Croydon | 1 | New Addington North |
Herefordshire, County of | 1 | Hereford South West |
Wyre | 1 | Fleetwood Town |
Walsall | 1 | Blakenall South |
North Somerset | 1 | Weston Bournville |
West Lindsey | 1 | Gainsborough West |
Blackburn with Darwen | 1 | Shadsworth & Intack |
Redditch | 1 | Greenlands |
Wolverhampton | 1 | Low Hill |
North Tyneside | 1 | Percy Main |
Dorset | 1 | Broadwey & Littlemoor |
Tamworth | 1 | Glascote Heath |
Gosport | 1 | Rowner |
North East Derbyshire | 1 | Grassmoor & Holmewood |
Torbay | 1 | Blatchcombe & Blagdon |
Crawley | 1 | Bewbush |
Derby | 1 | Chaddesden West |
Oldham | 1 | Alt |
North East Lincolnshire | 1 | Immingham & Habrough |
Wiltshire | 1 | Salisbury Bemerton |
Nuneaton and Bedworth | 1 | Camp Hill |
Southend-on-Sea | 1 | Shoeburyness |
Bury | 1 | Radcliffe |
Oxford | 1 | Greater Leys |
Arun | 1 | Wick & Toddington |
Bath and North East Somerset | 1 | Twerton |
West Suffolk | 1 | Lakenheath |
Dover | 1 | Buckland & St Radigunds |
Local Authority | Number of neighbourhoods | Neighbourhood names |
Aberdeen City | 1 | Neighbourhood to be selected at later stage. |
City of Edinburgh | 1 | Neighbourhood to be selected at later stage. |
Falkirk | 1 | Neighbourhood to be selected at later stage. |
Fife | 2 | Two unique neighbourhoods to be selected at later stage. |
Glasgow City | 2 | Two unique neighbourhoods to be selected at later stage. |
Highland | 1 | Neighbourhood to be selected at later stage. |
North Ayrshire | 1 | Neighbourhood to be selected at later stage. |
North Lanarkshire | 1 | Neighbourhood to be selected at later stage. |
South Ayrshire | 1 | Neighbourhood to be selected at later stage. |
South Lanarkshire | 1 | Neighbourhood to be selected at later stage. |
Na h-Eileanan Siar | 1 | Neighbourhood to be selected at later stage. |
West Lothian | 1 | Neighbourhood to be selected at later stage. |
Local authority | Number of neighbourhoods | Neighbourhood names |
Blaenau Gwent | 1 | Neighbourhood to be selected at later stage. |
Neath Port Talbot | 1 | Neighbourhood to be selected at later stage. |
Swansea | 1 | Neighbourhood to be selected at later stage. |
Newport | 1 | Neighbourhood to be selected at later stage. |
Rhondda Cynon Taf | 1 | Neighbourhood to be selected at later stage. |
Cardiff | 1 | Neighbourhood to be selected at later stage. |
Caerphilly | 1 | Neighbourhood to be selected at later stage. |
Carmarthenshire | 1 | Neighbourhood to be selected at later stage. |
Conwy | 1 | Neighbourhood to be selected at later stage. |
England | Scotland | Wales |
Blackpool | Glasgow City | Blaenau Gwent |
Barking and Dagenham | West Dunbartonshire | Bridgend (x2) |
Middlesbrough | North Ayrshire | Caerphilly |
Kingston upon Hull, City of | Dundee City | Cardiff |
Knowsley | North Lanarkshire | Carmarthenshire |
Sandwell | Inverclyde | Ceredigion |
Manchester | East Ayrshire | Conwy |
Birmingham | Falkirk | Denbighshire |
Stoke-on-Trent | Flintshire | |
Hyndburn | Gwynedd | |
Oldham | Isle of Anglesey | |
Burnley | Merthyr Tydfil | |
Newham | Monmouthshire | |
Slough | Neath Port Talbot | |
Liverpool | Newport | |
Tameside | Pembrokeshire | |
Nottingham | Powys | |
Walsall | Rhondda Cynon Taf | |
Blackburn with Darwen | Swansea | |
Salford | The Vale of Glamorgan | |
Ashfield | Torfaen | |
Rochdale | Wrexham | |
Wolverhampton | ||
Southampton | ||
Hastings | ||
Hartlepool | ||
Halton | ||
Bradford | ||
Doncaster | ||
Mansfield | ||
Croydon | ||
Great Yarmouth | ||
Sunderland | ||
Preston | ||
Enfield | ||
Peterborough | ||
Medway | ||
St. Helens | ||
Bolton | ||
Leicester | ||
Hounslow | ||
Luton | ||
Gateshead | ||
Haringey | ||
Coventry | ||
Wigan | ||
Brent | ||
Rotherham | ||
Thurrock | ||
Portsmouth | ||
Swale | ||
Nuneaton and Bedworth | ||
Wakefield | ||
North East Lincolnshire | ||
Newcastle upon Tyne | ||
Ipswich | ||
Gravesham | ||
Pendle | ||
Barnsley | ||
Thanet | ||
Boston | ||
Fenland | ||
South Tyneside | ||
Derby |
You may also like
Indore News: Preparations For Special Intensive Revision Of Electoral Roll Reviewed
Trump approves TikTok deal, Xi gives go-ahead to US ownership
Russian official dies at five-star hotel after 'falling from high floor' following Putin crackdown
Billy Vigar: Arsenal lead tributes to ex-player after tragic death aged 21
Congress raises Mandal pitch as Kharge slams caste rally ban in UP